Size | Bust | Shoulder | Waist | Length | Sleeve length | Recommend bust size |
CM | CM | CM | CM | CM | CM | |
S | 84 | 34 | 74 | 53 | 53 | 80-85 |
M | 88 | 35 | 78 | 55 | 54 | 85-90 |
L | 92 | 36 | 82 | 57 | 55 | 90-94 |
XL | 96 | 37 | 86 | 59 | 56 | 94-98 |
XXL | 100 | 38 | 90 | 61 | 58 | 98-102 |
3XL | 104 | 39 | 94 | 63 | 60 | 102-106 |
Due to different measurement,there will be 1-3 cm error. Please understand. |
Basic sweater. you can match it with your any coats. It is warm , comfortable and fashion.
If you need help, please contact us any time.
Name | Women turtleneck sweater |
Is it soft? | Very soft!!! |
How to choose size? | Dear, please check our size chart, |
you can choose size according our "Recommend bust size". | |
thick? | Cashmere sweater is not thick but warm!!!!! |