SIZE TABLE |
|||||
(cm) | Sleeve Length (cm) | Shoulder(cm) | bust (cm) | Length(cm) | |
XS | - | - | - | - | - |
S | - | 55 | 52 | 102 | 60 |
M | - | 56 | 54 | 106 | 62 |
L | - | 57 | 56 | 110 | 64 |
XL | - | 58 | 58 | 114 | 66 |
XXL | - | - | - | - | - |
One Size | - | - | - | - | - |
SIZE Tolerance:Chest < 4 cm; Length < 2 cm; Sleeve < 2 cm; Please be noted, our size is Asian Size, normally it is a little smaller than Euro Size or US Size....etc. |