L-5XL Men Shorts Beach Surfing Board Shorts Men Quick Drying 2019 Summer Clothing Boardshorts Sea Shorts
Size Chart  | ||||
Chinese Size  | Waist  | Hip(cm)  | Length(cm)  | |
cm  | inch  | |||
L  | 66-74  | 26-29  | 112  | 52  | 
XL  | 70-78  | 27.5-30.7  | 116  | 53  | 
XXL  | 74-82  | 29-32.3  | 120  | 54  | 
XXXL  | 80-88  | 31.4-34.6  | 124  | 55  | 
4XL  | 84-92  | 33-36.2  | 128  | 56  | 
5XL  | 88-100  | 34.6-39.3  | 132  | 57  | 


























