Size Chart (Asia size) | ||||||||||||
Size | Whole length | Waist width | Hips width | |||||||||
cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | cm | inch'' | |
XS | 83 | 32.68 | 56 - 60 | 22.05-23.62 | 75 - 80 | 29.53-31.50 | - | - | - | - | - | - |
S | 85 | 33.46 | 60 - 64 | 23.62-25.20 | 80 - 85 | 31.50-33.46 | - | - | - | - | - | - |
M | 87 | 34.25 | 64 - 68 | 25.20-26.77 | 85 - 90 | 33.46-35.43 | - | - | - | - | - | - |
L | 89 | 35.04 | 68 - 72 | 26.77-28.35 | 90 - 95 | 35.43-37.40 | - | - | - | - | - | - |
XL | 91 | 35.83 | 72 - 76 | 28.35-29.92 | 95 - 100 | 37.40-39.37 | - | - | - | - | - | - |
2XL | 93 | 36.61 | 76 - 80 | 29.92-31.50 | 100- 105 | 39.37-41.34 | - | - | - | - | - | - |
3XL | - | - | - | - | - | - | - | - | - | - | - | - |
Attention : The Fabric have a big elastic, if you want to wear it tight please follow the size chart's guid. Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |