Size Information
SIZE | Waist | Hips | Length | Suit Weight | |||||
Our Asia size | =Equal US size | CM | INCH | CM | INCH | CM | INCH | KG | LB |
M | XXS | 68-71 | 28 | 100 | 39.3 | 44 | 17.3 | 40-45 | 88-99 |
L | XS | 70-73 | 29 | 102 | 40.2 | 46 | 18.1 | 45-55 | 99-121 |
XL | S | 72-79 | 30 | 106 | 41.7 | 47 | 18.5 | 55-65 | 121-143 |
XXL | M | 76-82 | 32 | 110 | 43.3 | 48 | 18.9 | 65-75 | 143-165 |
XXXL | L | 81-87 | 33 | 114 | 44.9 | 49 | 19.3 | 70-80 | 154-176 |
4XL | XL | 86-92 | 34 | 118 | 46.5 | 50 | 19.7 | 75-85 | 165-187 |
5XL | XL | 90-96 | 36 | 122 | 48.0 | 51 | 20.1 | 80-90 | 176-198 |
All size is Asian size,not US/European size,please contact with us if you are not sure of your size .So please buy 3 size Larger when chose size .
Height 166cm Weight 56Kg = Our size L fit =US size XS=RU size 44-46
Height 172cm Weight 70Kg = Our size 3XL fit =US size L=RU size 48-50
Height 180cm Weight 85Kg = Our size 5XL fit =US size XL=RU size 50-52
Photos List