High Waist Women's Pants Woman Harajuku Leggings White Black Stretch Trousers for Women Spring Pencil Pants Female Plus Size
SIZE CHART
Size | Waist (cm) | Waist (CM) | Hip (cm) | Hip (CM) | Length(CM) |
S | - | 53-74 | - | 64-93 | 100 |
M | - | 57-80 | - | 69-99 | 101 |
L | - | 61-85 | - | 73-103 | 102.5 |
XL | - | 65-92 | - | 77-107 | 103.5 |
2XL | - | 69-97 | - | 81-112 | 104.5 |
3XL | - | 75-104 | - | 85-116 | 106 |
4XL | - | 79-109 | - | 89-120 | 107 |
5XL | - | 83-118 | - | 93-128 | 108 |
6XL | - | 87-127 | - | 97-138 | 109 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |