Size(CM) | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
Waist | 58-68 | 62-72 | 66-76 | 70-80 | 74-84 | 78-88 | 82-92 |
Hip | 78-92 | 82-96 | 86-100 | 90-104 | 94-108 | 98-112 | 102-116 |
Thigh | 47-57 | 49-59 | 51-61 | 53-63 | 55-65 | 57-67 | 59-69 |
Length | 92 | 93 | 94 | 94 | 95 | 95 | 95 |
Note 1: 1cm=0.39inch | |||||||
Note 2: Because of the manual measurement, please allow 2-3cm in size deviation | |||||||
Note 3: There might be slightly difference in color, because of the computer monitor settings |