Size | Waist | Hips | Length | Thigh |
CM | CM | CM | CM | |
27/ 40-42 | 66-72 | 84-98 | 68 | 48 |
28/ 42-44 | 70-76 | 88-102 | 68 | 50 |
29/ 44-46 | 72-78 | 90-106 | 70 | 52 |
30/ 46-48 | 74-80 | 92-110 | 70 | 52 |
31/ 48-50 | 78-84 | 96-112 | 71 | 52 |
32/ 50-52 | 80-86 | 98-113 | 71 | 52 |
33/ 52-54 | 82-88 | 99-113 | 71 | 53 |
34/ 54-56 | 84-94 | 102-117 | 71 | 54 |
36/ 56-60 | 86-98 | 107-121 | 72 | 55 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Take a notice: The table shows the outside parameters of the pants. This is high elastic jeans. The elastic range is 8 - 12 cm. For example if your waist girth is 73 cm, hips 94 cm, you can choose 28 size. If you can not choose size, please contact us, we will recommend you a right size.
Tanna :Waist 72cm Hips 96cm Size 28
Mary :Waist 75cm Hips 102cm Size 30
Alice :Waist 85cm Hips 106cm Size 31
Julia:Waist 84cm Hips 112cm Size 33
Anna:Waist 96cm Hips 113cm Size 34