Measurement (cm/kg 1in=2.54cm) | ||||
Waist (cm) | Hip (cm) | Thigh Width (cm) | Pants Length (cm) | |
25 | 64 | 92 | 55 | 93 |
26 | 66 | 94 | 56.5 | 94 |
27 | 68.5 | 96.5 | 57.8 | 95 |
28 | 71 | 99 | 59.1 | 96 |
29 | 73.5 | 101.5 | 60.4 | 97 |
30 | 76 | 104 | 61.7 | 98 |
31 | 78.5 | 106.5 | 63 | 99 |
32 | 81 | 109 | 64.5 | 100 |
Warm Notice: Size Measured by Manual Margin Of Error Is 2-3cm Please Do Not Select Size Directly By Your Habits. Due To Limitation In Photography And Inevitable Different In Monitor Setting. Colors Shown In The Photography May Not Correspond 100% TO Those |