Measurement (cm/kg 1in=2.54cm) | |||
Waist (cm) | Hip (cm) | Pants Length (cm) | |
24 | 62-64 | 82-84 | 106 |
25 | 64-66 | 84-86 | 106 |
26 | 66-68 | 88-90 | 106 |
27 | 68-70 | 90-92 | 106 |
28 | 70-72 | 92-95 | 107 |
29 | 72-74 | 94-98 | 107 |
Warm Notice: Size Measured by Manual Margin Of Error Is 2-3cm Please Do Not Select Size Directly By Your Habits. Due To Limitation In Photography And Inevitable Different In Monitor Setting. Colors Shown In The Photography May Not Correspond 100% TO Those |