Features | Style | Loose | Slim | Normal | Skinny |
Thickness | Thick | Normal | Thin | Perspective | |
Softness | Super | Soft | Normal | Hard | |
Elasticity | No | Little | Normal | Super |
Size | Waist | Hips | Length | Thigh girth |
CM | CM | CM | CM | |
25 | 62 | 78 | 88 | 46 |
26 | 64.5 | 80.5 | 89 | 47 |
27 | 67 | 83 | 89 | 48.5 |
28 | 69.5 | 85.5 | 90 | 49.8 |
29 | 72 | 88 | 90 | 51 |
30 | 74.5 | 90.5 | 91 | 52.7 |
31 | 77 | 93 | 91 | 54 |
32 | 79.5 | 95.5 | 92 | 55.7 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: The table shows jeans size. This is stretch jeans, elastic range is 4 to 8 cm. Please choose size according your hips and waist size. For example, if your waist is 70 cm, hips size is 90 cm, you can choose 28 SIZE. If you need help, please contact us.(The pants buttonhole is not opened.)