Size | Waist (cm) | Hip (cm) | Length (cm) | Thigh (cm) | Leg Opening |
25 | 60-64 | 80-88 | 96 | 44-48 | 22 |
26 | 62-66 | 82-90 | 97 | 46-50 | 22.5 |
27 | 64-68 | 84-92 | 98 | 48-52 | 23 |
28 | 66-70 | 86-95 | 99 | 50-54 | 23.5 |
29 | 68-72 | 88-98 | 100 | 52-56 | 24 |
- | - | - | - | - | - |
- | - | - | - | - | - |
1. Please strictly follow our size chart to select the size. Do not select just according to your habits. 2.Size measured by ourselves,Sometimes may have some errors,But always within 3 cm. |