[xlmodel]-[size]-[9999]

Size Table

Note: Black pants are slightly smaller than other colors. It is recommended to choose one big size.
 
Measurement In CM
Size Waist Hips Thigh CIR Ankle length Full Length Body Height Body Weight(kg)
S 54-66 77-100 47-52 90 91 158 - 175 40 - 47
M 59-68 82-103 48-58 91 93 158 - 175 47 - 52
L 64-80 87-108 50-60 92 95 158 - 175 50 - 60
XL 69-86 92-116 52-62 93 97 158 - 175 60 - 70
XXL 72-88 97-118 54-64 94 99 158 - 175 70 - 80
XXXL 79-94 100-122 56-67 95 101 158 - 175 80 - 87
4XL 84-100 105-134 58-71 96 103 158 - 175 87 - 97
5XL 89-110 109-138 62-74 97 105 158 - 175 97 - 102
6XL 94-114 117-143 64-76 98 107 158 - 175 100 - 115

 

Measurement In Inch
Size Waist Hips Thigh CIR Ankle  length Full  Length Body Height Body Weight(lb)
S 21.3 - 26.0 30.3 - 39.4 18.5 - 20.5 35.4 35.8 62.2 - 68.9 88.0 - 103.4
M 23.2 - 26.8 32.3 - 40.6 18.9 - 22.8 35.8 36.6 62.2 - 68.9 103.4 - 114.4
L 25.2 - 31.5 34.3 - 42.5 19.7 - 23.6 36.2 37.4 62.2 - 68.9 110.0 - 132.0
XL 27.2 - 33.9 36.2 - 45.7 20.5 - 24.4 36.6 38.2 62.2 - 68.9 132.0 - 154.0
XXL 28.3 - 34.6 38.2 - 46.5 21.3 - 25.2 37.0 39.0 62.2 - 68.9 154.0 - 176.0
XXXL 31.1 - 37.0 39.4 - 48.0 22.0 - 26.4 37.4 39.8 62.2 - 68.9 176.0 - 191.4
4XL 33.1 - 39.4 41.3 - 52.8 22.8 - 28.0 37.8 40.6 62.2 - 68.9 191.4 - 213.4
5XL 35.0 - 43.3 42.9 - 54.3 24.4 - 29.1 38.2 41.3 62.2 - 68.9 213.4 - 224.4
6XL 37.0 - 44.9 46.1 - 56.3 25.2 - 29.9 38.6 42.1 62.2 - 68.9 220.0 - 253.0

[xlmodel]-[photo]-[0000]

 

 

Women Jeans Plus Size Casual high waist summer Autumn Pant Slim Stretch Cotton Denim Trousers for woman Blue black 4xl 5xl 6xl

  • Product Code: 1958006037
  • Availability: In Stock
  • USD $20.00