Size | Waist | Hips | Length | Thigh | Leg opening | Recommend Hips | ||||
inch | cm | inch | cm | inch | cm | CM | CM | inch | cm | |
S | 25.20 | 64 | 34.65 | 88 | 12.20 | 31 | 50 | - | 31.5-33.07 | 80-84 |
M | 26.77 | 68 | 36.22 | 92 | 12.60 | 32 | 52 | - | 33.07-33.86 | 84-86 |
L | 28.35 | 72 | 37.80 | 96 | 12.60 | 32 | 54 | - | 33.86-35.43 | 86-90 |
XL | 29.92 | 76 | 39.37 | 100 | 12.60 | 32 | 56 | - | 35.43-37.01 | 90-94 |
XXL | 31.10 | 79 | 40.94 | 104 | 12.99 | 33 | 58 | - | 37.01-38.58 | 94-98 |
3XL | 32.68 | 83 | 42.52 | 108 | 12.99 | 33 | 60 | - | 38.58-40.16 | 98-102 |
4XL | 34.25 | 87 | 44.09 | 112 | 12.99 | 33 | 61 | - | 40.16-41.73 | 102-106 |
5XL | 35.83 | 91 | 45.67 | 116 | 12.99 | 33 | 64 | - | 41.73-43.31 | 106-110 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: The table shows the outside parameters of the jeans, if your waist 70 cm, hips size 90 cm,you need plus 4cm about hips, Hips is 90+4=94, you can choose L size. The jeans buttonhole not opened.If you need help, please contact us