Measurement (cm/kg 1in=2.54cm) | ||||
Waist (cm) | Hip (cm) | Thigh Width (cm) | Shorts Length(cm) | |
24 | 62-64 | 84-86 | 60 | 31 |
25 | 64-66 | 86-88 | 62 | 32 |
26 | 66-68 | 88-91 | 64 | 33 |
27 | 68-70 | 90-93 | 66 | 34 |
28 | 72-74 | 92-95 | 68 | 35 |
29 | 74-76 | 96-98 | 70 | 36 |
Warm Notice:
Size Measured by Manual Margin Of Error Is 2-3cm Please Do Not Select Size Directly By Your Habits. Due To Limitation In Photography And Inevitable Different In Monitor Setting. Colors Shown In The Photography May Not Correspond 100% To Those |