Hzirip 2017 Summer Women Hot Short Fashion Loose Cotton Wide Leg Shorts Candy Color Casual Shorts Womens Plus Size Bottoms S-3XL
Size Chart:
Size(cm/in) | waist | hip | length | |||
S | 54-66 | / | 90 | 35.1 | 41 | 15.99 |
M | 58-70 | / | 92 | 35.88 | 41.5 | 16.185 |
L | 62-72 | / | 94 | 36.66 | 42 | 16.38 |
XL | 64-74 | / | 96 | 37.44 | 42.5 | 16.575 |
2XL | 66-78 | / | 98 | 38.22 | 43 | 16.77 |
3XL | 68-82 | / | 100 | 39 | 43.5 | 16.965 |
NOTE:1:As different computers display colors differently, the color of the actual item may vary slightly from the blow images.
2:Attention: please allow 1-2 cm(0.4-0.7in) error of measurement.
Thanks for your understanding.