Size Description | ||||
Manual Measure. There are maybe 2-3cm error. If you can not determine the size, please leave a message in the order of your height and weight , I will give you advice. | ||||
Asia Size (cm) | Shoulder | Bust (cm) | Length (cm) | Sleeve (cm) |
M | 43 | 88 | 69 | 60 |
L | 44.5 | 92 | 70.5 | 61 |
XL | 46 | 96 | 72 | 62 |
2XL | 47.5 | 100 | 73.5 | 63 |
3XL | 49 | 104 | 75 | 64 |
4XL | 50.8 | 108 | 76.5 | 65 |
5XL | 51 | 112 | 77 | 65 |
6XL | 53 | 130 | 77 | 65 |
7XL | 55 | 136 | 77 | 65 |
1in=2.54cm Asian size is small one size than Europe and American. | ||||
If you do not know how to choose size. you can tell us your height and weight and chest .we will provide you with the correct advice. |