Color | Size | XS | S | M | L | - |
Shoulder | 38.6 | 39.6 | 40.6 | 41.6 | ||
Bust | 90.8 | 94.8 | 98.8 | 102.8 | ||
Waist Size | 89 | 93 | 97 | 101 | ||
Length | 59.7 | 60.7 | 61.7 | 62.7 | ||
Sleeve Length | 16.5 | 17 | 17.5 | 18 | ||
Bicep Length | 34.5 | 35.5 | 36.5 | 37.5 | ||
Cuff | 34 | 35 | 36 | 37 | ||
- | ||||||
model Measurements Size: S
Height: 181cm,Bust: 86cm,Waist: 64cm,Hips: 90cm
|
Color | Size | XS | S | M | L | - |
Shoulder | 38.6 | 39.6 | 40.6 | 42.1 | ||
Bust | 90.8 | 94.8 | 98.8 | 104.8 | ||
Waist Size | 89 | 93 | 97 | 103 | ||
Length | 59.7 | 60.7 | 61.7 | 63.2 | ||
Sleeve Length | 16.5 | 17 | 17.5 | 18.25 | ||
Bicep Length | 34.5 | 35.5 | 36.5 | 38 | ||
Cuff | 34 | 35 | 36 | 37.5 | ||
- | ||||||
model Measurements Size: S
Height: 179cm,Bust: 80cm,Waist: 60cm,Hips: 90cm
|
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |