Size Chart/Measurments | ||||||||||
Asia Size | Full Length | Bust | Waist | |||||||
CM | inch | CM | inch | CM | inch | |||||
S | 56 | 22.05 | 82 | 32.28 | 78 | 30.71 | ||||
M | 57 | 22.44 | 86 | 33.86 | 82 | 32.28 | ||||
L | 58 | 22.83 | 90 | 35.43 | 86 | 33.86 | ||||
XL | 59 | 23.23 | 94 | 37.01 | 90 | 35.43 | ||||
2XL | 60 | 23.62 | 98 | 38.58 | 94 | 37.01 | ||||
3XL | 61 | 24.02 | 102 | 40.16 | 98 | 38.58 | ||||
Note 1.Please check the size chart Carefully. We measure it by our hands. | ||||||||||
Note 2. Please make sure your information is correct. such as Name / Address / Zip code. |