Size Table
It is Asian Size,it is 1-2 size Smaller than US/European Size Please Choose 2 Size Bigger than your usual size | ||||
Size | Shoulder(CM) | Chest(CM) | Length(CM) | Sleeve(CM) |
S=US XXS/XS | 42 | 98 | 64 | 59 |
M= US XS/S | 44 | 102 | 66 | 60 |
L=US S/M | 46 | 106 | 68 | 61 |
XL=US M/L | 48 | 110 | 70 | 62 |
XXL=US L/XL | 50 | 114 | 72 | 63 |
XXXL=US XL/XXL | 52 | 118 | 74 | 64 |
4XL=US 2XL/3XL | 54 | 122 | 76 | 65 |
It is Asian Size,it is 1-2 size Smaller than US/European Size Please Choose 2 Size Bigger than your usual size | ||||
Size | Shoulder(Inch) | Chest(Inch) | Length(Inch) | Sleeve(Inch) |
S=US XXS/XS | 16.5 | 38.6 | 25.2 | 23 |
M= US XS/S | 17.3 | 40.2 | 26.0 | 23.5 |
L=US S/M | 18.1 | 41.7 | 26.8 | 24 |
XL=US M/L | 18.9 | 43.3 | 27.6 | 24.5 |
XXL=US L/XL | 19.7 | 44.9 | 28.3 | 25 |
XXXL=US XL/XXL | 20.5 | 46.5 | 29.1 | 25.5 |
4XL=US 2XL/3XL | 21.3 | 48.0 | 29.9 | 26 |
Photos List