dianxiaobao_2
size chart (Asian Size) | ||||||||
1cm=0.3937inch | ||||||||
Size | Shoulder | Bust | Sleeve Length | Length | ||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |
M | 42 | 16.54 | 96 | 37.80 | 61 | 24.02 | 66 | 25.98 |
L | 43 | 16.93 | 100 | 39.37 | 62 | 24.41 | 68 | 26.77 |
XL | 44 | 17.32 | 104 | 40.94 | 63 | 24.80 | 70 | 27.56 |
2XL | 45 | 17.72 | 108 | 42.52 | 64 | 25.20 | 72 | 28.35 |
3XL | 46 | 18.11 | 112 | 44.09 | 65 | 25.59 | 74 | 29.13 |
dianxiaobao_3
dianxiaobao_4