Size chart +-2cm due to measure error | ||||||||||
Size | Length | Shoulder | Bust | Height | Weight | |||||
cm | inch | cm | inch | cm | inch | cm | inch | kg | lb | |
M | 65 | 25.6 | 42 | 16.5 | 102 | 40.2 | 165--170 | 65--67 | 50--57.5 | 111--128 |
L | 67 | 26.4 | 43 | 16.9 | 106 | 41.7 | 170--175 | 67--69 | 57.5--65 | 128--144 |
XL | 69 | 27.2 | 44 | 17.3 | 110 | 43.3 | 175--180 | 69--71 | 65--72.5 | 144--161 |
XXL | 71 | 28.0 | 45 | 17.7 | 114 | 44.9 | 175--185 | 69--73 | 72.5--80 | 161--178 |
3XL | 73 | 28.7 | 46 | 18.1 | 118 | 46.5 | 175--188 | 69--74 | 80--90 | 178--200 |
Tips
1.Russian customers, please provide full name to us so that we can clear custom quickly.
2.Middle East customers, please check your address, if you have P.O.BOX, please provide it to us, so that you can receive goods faster.
Thoshine Brand Spring Autumn Style Men Knitted Sweaters V-Neck Pattern Casual Wool Pullovers Solid Color Male Streetwear Jumpers