Measurement (cm/kg 1in=2.54cm) | ||||
Chest (cm) | Sleeve (cm) | Hooded Length (cm) | Recommended size (kg) | |
S | 88-92 | 59 | 59 | 42.5-45kg |
M | 90-94 | 60 | 60 | 45-50kg |
L | 96-100 | 61 | 61 | 55-62.5kg |
XL | 98-102 | 62 | 62 | 63-70kg |
2XL | 102-106 | 62 | 62 | 70-75kg |
Warm Notice:
Size Measured by Manual Margin Of Error Is 2-3cm Do Not Select Size Directly By Your Habits Due To Limitation In Photography And Inevitable Different In Monitor Setting Colors Shown In The Photography May Not Correspond 100% To Those |