Size | Length | Bust | Sleeve | Shoulder |
S | 52 | 80 | 54 | 35 |
M | 53 | 84 | 55 | 35 |
L | 55 | 88 | 56 | 36 |
XL | 56 | 92 | 57 | 36 |
XXL | 59 | 96 | 59 | 37 |
Size | Length | Bust | Sleeve | Shoulder |
3XL | 61 | 100 | 60 | 37 |
4XL | 62 | 104 | 61 | 37 |
5XL | 62 | 108 | 61 | 38 |
6XL | 62 | 112 | 61 | 39 |
- | - | - | - | - |
Note: The size is in cm, 1cm = 0.394 inch, 1 inch = 2.54 cm
All above sizes date may be 1-3cm difference from the actual sizes because of different Manual measuring, please understand.