1Measurement In CM
size | Waist(cm) | Hips (cm) | Pant Length(cm) | Thigh CIR(cm) |
---|---|---|---|---|
27 | 66 | 84 | 68 | 46 |
28 | 68.5 | 87 | 68 | 48 |
29 | 71 | 89 | 69 | 49 |
30 | 73 | 92 | 69 | 50 |
31 | 75.5 | 94.5 | 69 | 50 |
32 | 78 | 97 | 70 | 51 |
33 | 80.5 | 99 | 71 | 53 |
34 | 83 | 102 | 71 | 54 |
36 | 85.5 | 107 | 72 | 55 |
2Measurement In Inch
size | Waist(in.) | Hips (in.) | Pant Length(in.) | Thigh CIR(in.) |
---|---|---|---|---|
27 | 25.98 | 33.07 | 26.77 | 18.11 |
28 | 26.97 | 34.25 | 26.77 | 18.9 0 |
29 | 27.95 | 35.04 | 27.17 | 19.29 |
30 | 28.74 | 36.22 | 27.17 | 19.69 |
31 | 29.72 | 37.2 0 | 27.17 | 19.69 |
32 | 30.71 | 38.19 | 27.56 | 20.08 |
33 | 31.69 | 38.98 | 27.95 | 20.87 |
34 | 32.68 | 40.16 | 27.95 | 21.26 |
36 | 33.66 | 42.13 | 28.35 | 21.65 |
Attention: * Please allowed 2-4 cm differences due to manual measurement. * Different monitors ,the picture may not reflect the actual color.
*Please follow the sizing chart carefully when selecting your product.Do not choose based on personal wearing preferences or habits.
*If you need any help about the product,please contact us.
Wish you a good mood every day !