size | waist | hip | thigh | length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
24 | 62 | 24.4 | 86 | 33.9 | 54 | 21.3 | 107 | 42.1 |
25 | 64 | 25.2 | 88 | 34.6 | 56 | 22.0 | 107 | 42.1 |
26 | 66 | 26.0 | 91 | 35.8 | 58 | 22.8 | 107 | 42.1 |
27 | 68 | 26.8 | 93 | 36.6 | 58 | 22.8 | 108 | 42.5 |
28 | 70 | 27.6 | 96 | 37.8 | 60 | 23.6 | 108 | 42.5 |
29 | 72 | 28.3 | 99 | 39.0 | 62 | 24.4 | 108 | 42.5 |
Note: 1.Use similar clothing to compare with the size chart. |