SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
Pink/Black
/Green/Pink2/ Green2 |
Shoulder | 32.5 | 33.5 | 34.5 | 35.5 | - |
Bust | 92.5 | 96.5 | 100.5 | 104.5 | - | |
Waist | 93 | 97 | 101 | 105 | - | |
Hip | - | - | - | - | - | |
Thigh | - | - | - | - | - | |
Sleeve | 34 | 35 | 36 | 37 | - | |
Length | 57 | 58 | 59 | 60 | - | |
Cuff | 29 | 30 | 31 | 32 | - | |
Bicep | 32 | 33 | 34 | 35 | - | |
model Measurements
Size: S
Height: 172 cm ,Bust: 90 cm ,Waist: 62 cm ,Hips: 91 cm
|
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |
SIZE CHART(CM) | ||||||
Color | Size | XS | S | M | L | XL |
White
|
Shoulder | 32.5 | 33.5 | 34.5 | 36 | - |
Bust | 92.5 | 96.5 | 100.5 | 106.5 | - | |
Waist | 93 | 97 | 101 | 107 | - | |
Hip | - | - | - | - | - | |
Thigh | - | - | - | - | - | |
Sleeve | 34.5 | 35 | 35.5 | 36.25 | - | |
Length | 57 | 58 | 59 | 60.5 | - | |
Cuff | 29 | 30 | 31 | 32.5 | - | |
Bicep | 32 | 33 | 34 | 35.5 | - | |
model Measurements
Size: S
Height: 177cm ,Bust: 80cm ,Waist: 61cm ,Hips: 90cm
|
||||||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. "-": refers to the elastic range of the clothes. |