Measurement (cm/kg 1in=2.54cm) | ||||
Waist (cm) | Hip (cm) | Thigh Width (cm) | Pants Length (cm) | |
26 | 58-63 | 96-98 | 58 | 98 |
27 | 60-65 | 98-100 | 60 | 98 |
28 | 62-67 | 100-102 | 60 | 100 |
29 | 64-69 | 102-104 | 62 | 100 |
30 | 68-73 | 104-106 | 64 | 101 |
31 | 70-75 | 106-108 | 64 | 101 |
32 | 72-78 | 108-110 | 65 | 102 |
Warm Notice: Size Measured by Manual Margin Of Error Is 2-3cm Please Do Not Select Size Directly By Your Habits. Due To Limitation In Photography And Inevitable Different In Monitor Setting. Colors Shown In The Photography May Not Correspond 100% TO Those |