Size | Waist | Hips | Length | Thigh | Leg opening | Recommend Hips | ||||
inch | cm | inch | cm | inch | cm | CM | CM | inch | cm | |
S | 25.20 | 64 | 36.22 | 92 | 16.54 | 43 | - | - | 32.28-34.65 | 82-88 |
M | 26.77 | 68 | 37.80 | 96 | 16.93 | 44 | - | - | 34.65-36.22 | 88-92 |
L | 28.35 | 72 | 40.16 | 102 | 17.32 | 45 | - | - | 36.22-37.8 | 92-96 |
XL | 29.92 | 76 | 42.52 | 108 | 17.72 | 46 | - | - | 37.8-39.37 | 96-100 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error. |
Attention: The table shows the outside parameters of the jeans, this is loose jeans, you need plus 4cm about hips, if your waist 68 cm, hips size 90 cm, hips =90+4 is 94cm ,you can choose M size. The jeans button hole not opened.If you need help, please contact us.