Measurements chart(Please allow ±3'' as the error range for manual measure) | |||||
please take a look of the detailed size data. Thank you!This is Asian size,don’t simply choose it by S/M/L.Unit:cm | |||||
Size | Shouder | Bust | Sleeve | Length | Weight |
S | 34 | 82-84 | 55 | 55 | 38-45kg |
M | 36 | 86-88 | 57 | 56 | 45-53kg |
L | 38 | 90-92 | 58 | 58 | 53-60kg |
XL | 39 | 94-96 | 59 | 60 | 60-65kg |
2XL | 40 | 98-100 | 59 | 61 | 65-70kg |
3XL | 41 | 102-104 | 59 | 62 | 70-75kg |
4XL | 42 | 106-108 | 59 | 64 | 75-80kg |
5XL | 43 | 110-112 | 59 | 65 | 80-85kg |
Please allow 1-3cm difference due to manual measurement | |||||
Please allow little color difference due to different environment |